Leggings size chart
Metric Sizes
XS | S | M | L | XL | |
Waist (cm) | 64 | 71 | 76 | 89 | 94 |
Hips (cm) | 89 | 97 | 104 | 114 | 124 |
Inseam length (cm) | 67 | 68 | 69 | 70 | 71 |
Inches
XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hips (inches) | 35 | 38 | 41 | 45 | 49 |
Inseam length (inches) | 26 1/4 | 26 3/4 | 27 1/8 | 27 1/2 | 27 7/8 |
Model wears: S, Model's height 175cm/5`8
Please use these size charts to help determine your size.
If you have specific sizing question or would like more information please contact Customer Support.